LTCCC’s Q3 2021 Staffing Report provides user-friendly files for every state that contain facility-level data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers. 4) Summary staffing data at the state, CMS region, and national levels.
Download your state’s file by clicking the state in the first column of the table below. Files can be modified to isolate locations and identify variables of interest. For example, a state file can be filtered and sorted to identify nursing homes in a selected county (or counties) with the highest or lowest RN staffing levels. See LTCCC’s staffing alert for Q3 2021 summary findings and other information.
Q3 2021 Staffing Summary | |
---|---|
Total Nurse Staff HPRD | 3.62 |
Total Direct Care Staff HPRD | 3.34 |
Total RN HPRD | 0.63 |
RN Care Staff HPRD (excl. Admin/DON) | 0.43 |
Total MDS Census (Daily Avg.) | 1,133,750 |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | RN Staff HPRD | Rank: RN Staff HPRD |
---|---|---|---|---|---|
ALASKA | 500 | 5.61 | 1 | 1.68 | 1 |
ALABAMA | 19399 | 3.68 | 27 | 0.57 | 40 |
ARKANSAS | 14870 | 3.86 | 18 | 0.37 | 49 |
ARIZONA | 10305 | 3.99 | 12 | 0.66 | 31 |
CALIFORNIA | 90442 | 4.17 | 7 | 0.56 | 41 |
COLORADO | 14173 | 3.72 | 24 | 0.88 | 10 |
CONNECTICUT | 18657 | 3.51 | 40 | 0.66 | 32 |
D.C. | 1991 | 4.18 | 6 | 1.18 | 3 |
DELAWARE | 3455 | 3.96 | 14 | 0.97 | 7 |
FLORIDA | 65770 | 4.12 | 10 | 0.69 | 26 |
GEORGIA | 27781 | 3.38 | 47 | 0.43 | 46 |
HAWAII | 3191 | 4.48 | 3 | 1.48 | 2 |
IOWA | 20204 | 3.6 | 33 | 0.71 | 23 |
IDAHO | 3648 | 4.16 | 8 | 0.89 | 9 |
ILLINOIS | 56360 | 2.98 | 51 | 0.68 | 29 |
INDIANA | 33912 | 3.43 | 44 | 0.6 | 37 |
KANSAS | 14768 | 3.84 | 20 | 0.69 | 28 |
KENTUCKY | 20228 | 3.65 | 29 | 0.65 | 33 |
LOUISIANA | 20988 | 3.53 | 39 | 0.25 | 51 |
MASSACHUSETTS | 31567 | 3.61 | 32 | 0.65 | 34 |
MARYLAND | 20844 | 3.72 | 23 | 0.78 | 17 |
MAINE | 4935 | 4.3 | 5 | 1.03 | 6 |
MICHIGAN | 31237 | 3.67 | 28 | 0.71 | 24 |
MINNESOTA | 20245 | 4.15 | 9 | 1.06 | 5 |
MISSOURI | 31431 | 2.99 | 50 | 0.42 | 47 |
MISSISSIPPI | 13447 | 3.91 | 17 | 0.59 | 38 |
MONTANA | 3239 | 3.71 | 25 | 0.82 | 15 |
NORTH CAROLINA | 31208 | 3.46 | 42 | 0.54 | 44 |
NORTH DAKOTA | 4519 | 4.45 | 4 | 0.85 | 12 |
NEBRASKA | 9553 | 3.99 | 13 | 0.76 | 18 |
NEW HAMPSHIRE | 5527 | 3.79 | 22 | 0.71 | 25 |
NEW JERSEY | 36267 | 3.59 | 34 | 0.69 | 27 |
NEW MEXICO | 4757 | 3.54 | 38 | 0.67 | 30 |
NEVADA | 5173 | 3.85 | 19 | 0.78 | 16 |
NEW YORK | 91180 | 3.38 | 46 | 0.64 | 35 |
OHIO | 61588 | 3.41 | 45 | 0.58 | 39 |
OKLAHOMA | 15251 | 3.69 | 26 | 0.36 | 50 |
OREGON | 6107 | 4.72 | 2 | 0.75 | 20 |
PENNSYLVANIA | 63469 | 3.5 | 41 | 0.71 | 22 |
RHODE ISLAND | 6269 | 3.44 | 43 | 0.76 | 19 |
SOUTH CAROLINA | 14918 | 3.54 | 37 | 0.54 | 43 |
SOUTH DAKOTA | 4723 | 3.57 | 35 | 0.84 | 14 |
TENNESSEE | 23313 | 3.62 | 30 | 0.55 | 42 |
TEXAS | 79347 | 3.3 | 49 | 0.38 | 48 |
UTAH | 5298 | 3.94 | 16 | 1.08 | 4 |
VIRGINIA | 24258 | 3.32 | 48 | 0.52 | 45 |
VERMONT | 2238 | 3.95 | 15 | 0.75 | 21 |
WASHINGTON | 12190 | 4.07 | 11 | 0.88 | 11 |
WISCONSIN | 18068 | 3.83 | 21 | 0.95 | 8 |
WEST VIRGINIA | 8858 | 3.61 | 31 | 0.64 | 36 |
WYOMING | 1950 | 3.55 | 36 | 0.85 | 13 |
National Staffing Data Summary
The national staffing averages for Q3 2021 are 3.62 total nurse staff HPRD, 0.63 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
Note: Nationwide, total nurse staff HPRD has fallen 7.8% HPRD since Q1 2021 (from 3.92).
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.