Click on the links in the first column of the table below to download easy-to-use files for each state.
Each file includes information on:
- Each facility’s direct care RN, LPN, and CNA staffing levels;
- Staffing levels for important non-nursing staff, including administrators and activities staff; and
- The extent to which the facility relies on contract workers to provide resident care.
To facilitate ease of use, the individual state files are easily sortable. For example, a state file can be sorted to identify which facilities have the highest reported levels of RN care and which have the lowest.
Notes on the Information Provided:
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- CMS is now using payroll-based data on Nursing Home Compare. However, they are including nurses assigned to non-care functions in their computations of staffing levels. The nursing staff data provided on our website do not include staff time designated for administrative or non-care functions. They only include the staff that nursing homes have designated as providing resident care.
- See the Notes tab in each file for more information about the data.
National Staffing Data Summary
The national staffing averages for Q2 2020 are 3.46 total care staff HPRD, 0.45 RN care staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
Note: Facility census average for Q2 2020 (78.3) decreased 9.6% from the average in Q4 2019 (86.6), prior to the coronavirus pandemic. A decline in census contributed to slight increases in staffing ratios from Q4 2019 to Q2 2020 (+2.7% Total staff HPRD & +7.1% RN HPRD).
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.
State | Abbreviation | Avg Total Care Staff HPRD | Total Care Rank | Avg RN Care Staff HPRD | RN Care Rank |
---|---|---|---|---|---|
ALASKA | AK | 5.93 | 1 | 1.36 | 1 |
ALABAMA | AL | 3.56 | 26 | 0.37 | 42 |
ARKANSAS | AR | 3.74 | 14 | 0.20 | 49 |
ARIZONA | AZ | 3.90 | 11 | 0.54 | 22 |
CALIFORNIA | CA | 4.02 | 6 | 0.44 | 35 |
COLORADO | CO | 3.60 | 22 | 0.69 | 10 |
CONNECTICUT | CT | 3.65 | 20 | 0.46 | 34 |
D.C. | DC | 3.68 | 19 | 0.79 | 4 |
DELAWARE | DE | 3.94 | 10 | 0.70 | 8 |
FLORIDA | FL | 3.99 | 8 | 0.54 | 20 |
GEORGIA | GA | 3.27 | 43 | 0.23 | 48 |
HAWAII | HI | 4.09 | 4 | 1.13 | 2 |
IOWA | IA | 3.33 | 35 | 0.51 | 28 |
IDAHO | ID | 3.99 | 7 | 0.64 | 14 |
ILLINOIS | IL | 3.04 | 48 | 0.56 | 19 |
INDIANA | IN | 3.10 | 47 | 0.41 | 36 |
KANSAS | KS | 3.22 | 44 | 0.47 | 33 |
KENTUCKY | KY | 3.27 | 42 | 0.41 | 37 |
LOUISIANA | LA | 3.32 | 36 | 0.12 | 51 |
MASSACHUSETTS | MA | 3.60 | 21 | 0.51 | 30 |
MARYLAND | MD | 3.57 | 24 | 0.59 | 17 |
MAINE | ME | 3.99 | 9 | 0.77 | 5 |
MICHIGAN | MI | 3.72 | 15 | 0.52 | 26 |
MINNESOTA | MN | 3.80 | 13 | 0.76 | 6 |
MISSOURI | MO | 2.70 | 51 | 0.30 | 46 |
MISSISSIPPI | MS | 3.57 | 25 | 0.38 | 41 |
MONTANA | MT | 3.44 | 33 | 0.64 | 13 |
NORTH CAROLINA | NC | 3.28 | 40 | 0.33 | 45 |
NORTH DAKOTA | ND | 4.12 | 2 | 0.53 | 23 |
NEBRASKA | NE | 3.31 | 39 | 0.53 | 24 |
NEW HAMPSHIRE | NH | 3.55 | 27 | 0.49 | 32 |
NEW JERSEY | NJ | 3.50 | 29 | 0.52 | 25 |
NEW MEXICO | NM | 3.15 | 45 | 0.52 | 27 |
NEVADA | NV | 3.69 | 17 | 0.60 | 16 |
NEW YORK | NY | 3.51 | 28 | 0.49 | 31 |
OHIO | OH | 3.32 | 37 | 0.40 | 39 |
OKLAHOMA | OK | 2.98 | 49 | 0.20 | 50 |
OREGON | OR | 4.07 | 5 | 0.54 | 21 |
PENNSYLVANIA | PA | 3.49 | 30 | 0.51 | 29 |
RHODE ISLAND | RI | 3.28 | 41 | 0.67 | 12 |
SOUTH CAROLINA | SC | 3.58 | 23 | 0.38 | 40 |
SOUTH DAKOTA | SD | 3.12 | 46 | 0.57 | 18 |
TENNESSEE | TN | 3.48 | 31 | 0.36 | 43 |
TEXAS | TX | 2.87 | 50 | 0.24 | 47 |
UTAH | UT | 3.68 | 18 | 0.79 | 3 |
VIRGINIA | VA | 3.31 | 38 | 0.33 | 44 |
VERMONT | VT | 4.11 | 3 | 0.62 | 15 |
WASHINGTON | WA | 3.82 | 12 | 0.69 | 9 |
WISCONSIN | WI | 3.69 | 16 | 0.71 | 7 |
WEST VIRGINIA | WV | 3.46 | 32 | 0.40 | 38 |
WYOMING | WY | 3.37 | 34 | 0.68 | 11 |
State and national staffing (Total and RN) averages for Q2 2020 were determined by dividing a given sample’s aggregate of facility staffing by its aggregate of facility MDS census, thus accounting for variations in facility size. LTCCC staffing reports prior to Q3 2019 used different methodology by averaging all facility HPRDs in a sample (without adjusting for facility size) to determine state and national staffing averages.