LTCCC’s Q1 2022 Staffing Report provides user-friendly files for every state that contain facility-level data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers. 4) Summary staffing data at the state, CMS region, and national levels; 5) Turnover rates, weekend staffing levels, staffing ratings, and other data.
Download your state’s file by clicking the state in the first column of the table below. Files can be modified to isolate locations and identify variables of interest. For example, a state file can be filtered and sorted to identify nursing homes in a selected county (or counties) with the highest or lowest RN staffing levels. See LTCCC’s staffing alert for Q1 2022 summary findings and other information.
Q1 2022 Staffing Summary | |
---|---|
Total Nurse Staff HPRD | 3.62 |
Total Direct Care Staff HPRD | 3.34 |
Total RN HPRD | 0.61 |
RN Care Staff HPRD (excl. Admin/DON) | 0.41 |
Total MDS Census (Daily Avg.) | 1,137,982 |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | RN Staff HPRD | Rank: RN Staff HPRD | % Contract | Rank: % Contract |
---|---|---|---|---|---|---|---|
ALASKA | 634 | 6.04 | 1 | 1.88 | 1 | 9.68% | 24 |
ALABAMA | 16,132 | 3.61 | 34 | 0.55 | 39 | 5.00% | 46 |
ARKANSAS | 14,364 | 3.82 | 19 | 0.37 | 48 | 2.10% | 50 |
ARIZONA | 10,746 | 3.86 | 17 | 0.63 | 33 | 9.06% | 32 |
CALIFORNIA | 90,544 | 4.14 | 7 | 0.54 | 40 | 4.28% | 49 |
COLORADO | 14,180 | 3.61 | 33 | 0.84 | 11 | 12.01% | 12 |
CONNECTICUT | 18,939 | 3.53 | 40 | 0.65 | 28 | 6.22% | 43 |
D.C. | 1,995 | 3.63 | 29 | 1.02 | 6 | 2.08% | 51 |
DELAWARE | 3,466 | 4.04 | 12 | 0.94 | 8 | 9.65% | 26 |
FLORIDA | 66,243 | 4.05 | 10 | 0.65 | 30 | 11.19% | 16 |
GEORGIA | 26,793 | 3.33 | 47 | 0.40 | 46 | 10.38% | 22 |
HAWAII | 3,183 | 4.45 | 4 | 1.47 | 2 | 4.46% | 48 |
IOWA | 19,943 | 3.64 | 28 | 0.70 | 23 | 11.81% | 13 |
IDAHO | 3,564 | 4.04 | 11 | 0.85 | 10 | 4.48% | 47 |
ILLINOIS | 57,155 | 2.99 | 51 | 0.65 | 29 | 9.56% | 27 |
INDIANA | 33,971 | 3.41 | 45 | 0.57 | 37 | 9.40% | 29 |
KANSAS | 14,539 | 3.78 | 22 | 0.67 | 26 | 10.64% | 20 |
KENTUCKY | 19,903 | 3.62 | 31 | 0.63 | 34 | 10.26% | 23 |
LOUISIANA | 21,851 | 3.39 | 46 | 0.23 | 51 | 7.88% | 38 |
MASSACHUSETTS | 31,441 | 3.61 | 32 | 0.64 | 31 | 9.11% | 30 |
MARYLAND | 21,281 | 3.70 | 23 | 0.76 | 16 | 13.47% | 7 |
MAINE | 4,670 | 4.34 | 5 | 1.05 | 4 | 17.64% | 2 |
MICHIGAN | 31,828 | 3.78 | 21 | 0.70 | 24 | 8.35% | 35 |
MINNESOTA | 19,704 | 4.16 | 6 | 1.03 | 5 | 6.64% | 41 |
MISSOURI | 31,408 | 3.07 | 50 | 0.40 | 47 | 9.53% | 28 |
MISSISSIPPI | 13,539 | 3.87 | 16 | 0.54 | 41 | 10.68% | 18 |
MONTANA | 3,092 | 3.70 | 24 | 0.84 | 14 | 15.40% | 3 |
NORTH CAROLINA | 31,580 | 3.47 | 41 | 0.51 | 44 | 15.18% | 4 |
NORTH DAKOTA | 4,497 | 4.48 | 3 | 0.84 | 12 | 13.64% | 6 |
NEBRASKA | 9,330 | 3.91 | 15 | 0.74 | 18 | 11.17% | 17 |
NEW HAMPSHIRE | 5,366 | 3.82 | 20 | 0.73 | 20 | 8.98% | 33 |
NEW JERSEY | 37,461 | 3.64 | 27 | 0.67 | 27 | 12.46% | 10 |
NEW MEXICO | 4,886 | 3.43 | 43 | 0.63 | 35 | 12.21% | 11 |
NEVADA | 4,987 | 3.91 | 14 | 0.74 | 19 | 8.00% | 37 |
NEW YORK | 92,388 | 3.41 | 44 | 0.62 | 36 | 12.68% | 8 |
OHIO | 63,301 | 3.45 | 42 | 0.57 | 38 | 11.43% | 14 |
OKLAHOMA | 15,008 | 3.68 | 25 | 0.34 | 50 | 5.88% | 44 |
OREGON | 6,114 | 4.88 | 2 | 0.70 | 22 | 12.61% | 9 |
PENNSYLVANIA | 64,129 | 3.55 | 39 | 0.69 | 25 | 14.34% | 5 |
RHODE ISLAND | 6,510 | 3.59 | 35 | 0.75 | 17 | 9.06% | 31 |
SOUTH CAROLINA | 15,186 | 3.63 | 30 | 0.52 | 43 | 9.68% | 25 |
SOUTH DAKOTA | 4,649 | 3.57 | 38 | 0.84 | 13 | 6.54% | 42 |
TENNESSEE | 23,760 | 3.59 | 36 | 0.53 | 42 | 10.64% | 19 |
TEXAS | 80,577 | 3.30 | 49 | 0.35 | 49 | 6.94% | 40 |
UTAH | 5,267 | 3.94 | 13 | 1.11 | 3 | 11.21% | 15 |
VIRGINIA | 25,626 | 3.33 | 48 | 0.50 | 45 | 10.52% | 21 |
VERMONT | 2,190 | 4.05 | 9 | 0.71 | 21 | 25.24% | 1 |
WASHINGTON | 11,891 | 4.13 | 8 | 0.88 | 9 | 8.17% | 36 |
WISCONSIN | 17,355 | 3.82 | 18 | 0.97 | 7 | 7.23% | 39 |
WEST VIRGINIA | 8,780 | 3.65 | 26 | 0.64 | 32 | 8.85% | 34 |
WYOMING | 1,962 | 3.58 | 37 | 0.82 | 15 | 5.78% | 45 |
National Staffing Data Summary
The national staffing averages for Q1 2022 are 3.62 total nurse staff HPRD, 0.61 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.