LTCCC’s Q1 2021 Staffing Report provides user-friendly files for every state that include facility-level data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers. The report also includes data on state, CMS Region, and national quarterly staffing levels.
Download your state’s file by clicking the state in the first column of the table below. Files can be modified to isolate locations and identify variables of interest. For example, a state file can be filtered and sorted to identify nursing homes in a selected county (or counties) with the highest or lowest RN staffing levels. See LTCCC’s staffing alert for Q1 2021 summary findings and other information.
Q1 2021 Staffing Summary | |
---|---|
Total Nurse Staff HPRD | 3.92 |
Total Direct Care Staff HPRD | 3.62 |
Total RN HPRD | 0.69 |
RN Care Staff HPRD (excl. Admin/DON) | 0.47 |
Total MDS Census (Daily Avg.) | 1,078,437 |
State | State | Avg. Daily Census (Total) | Total Nurse HPRD | Total Rank | RN HPRD | RN Rank |
---|---|---|---|---|---|---|
ALASKA | AK | 468 | 6.37 | 1 | 1.73 | 1 |
ALABAMA | AL | 18,523 | 3.99 | 29 | 0.62 | 40 |
ARKANSAS | AR | 13,620 | 4.25 | 14 | 0.42 | 48 |
ARIZONA | AZ | 10,231 | 4.18 | 17 | 0.72 | 32 |
CALIFORNIA | CA | 83,713 | 4.44 | 10 | 0.61 | 41 |
COLORADO | CO | 13,227 | 4.15 | 19 | 0.99 | 10 |
CONNECTICUT | CT | 17,823 | 3.86 | 36 | 0.74 | 31 |
D.C. | DC | 1,910 | 4.57 | 6 | 1.34 | 3 |
DELAWARE | DE | 3,276 | 4.25 | 13 | 1.07 | 7 |
FLORIDA | FL | 63,887 | 4.25 | 15 | 0.76 | 28 |
GEORGIA | GA | 26,814 | 3.58 | 48 | 0.45 | 47 |
HAWAII | HI | 3,181 | 4.61 | 5 | 1.52 | 2 |
IOWA | IA | 19,036 | 3.97 | 32 | 0.79 | 23 |
IDAHO | ID | 3,585 | 4.45 | 9 | 0.95 | 12 |
ILLINOIS | IL | 52,141 | 3.33 | 51 | 0.75 | 29 |
INDIANA | IN | 31,955 | 3.77 | 42 | 0.66 | 37 |
KANSAS | KS | 13,903 | 4.22 | 16 | 0.76 | 27 |
KENTUCKY | KY | 19,024 | 3.94 | 33 | 0.71 | 33 |
LOUISIANA | LA | 20,902 | 3.66 | 47 | 0.27 | 51 |
MASSACHUSETTS | MA | 29,866 | 3.98 | 31 | 0.74 | 30 |
MARYLAND | MD | 19,785 | 3.98 | 30 | 0.85 | 17 |
MAINE | ME | 4,865 | 4.65 | 4 | 1.11 | 6 |
MICHIGAN | MI | 30,334 | 4.04 | 25 | 0.79 | 22 |
MINNESOTA | MN | 19,600 | 4.52 | 7 | 1.16 | 4 |
MISSOURI | MO | 29,130 | 3.55 | 50 | 0.47 | 46 |
MISSISSIPPI | MS | 13,027 | 4.07 | 23 | 0.64 | 39 |
MONTANA | MT | 3,151 | 4.00 | 28 | 0.91 | 14 |
NORTH CAROLINA | NC | 28,564 | 3.82 | 38 | 0.6 | 43 |
NORTH DAKOTA | ND | 4,236 | 4.83 | 3 | 0.93 | 13 |
NEBRASKA | NE | 9,098 | 4.35 | 11 | 0.83 | 19 |
NEW HAMPSHIRE | NH | 5,322 | 4.14 | 21 | 0.77 | 26 |
NEW JERSEY | NJ | 35,152 | 3.82 | 39 | 0.77 | 25 |
NEW MEXICO | NM | 4,502 | 3.81 | 40 | 0.69 | 36 |
NEVADA | NV | 4,774 | 4.10 | 22 | 0.81 | 21 |
NEW YORK | NY | 86,862 | 3.66 | 46 | 0.69 | 35 |
OHIO | OH | 58,717 | 3.74 | 44 | 0.65 | 38 |
OKLAHOMA | OK | 14,369 | 4.04 | 24 | 0.37 | 50 |
OREGON | OR | 6,374 | 4.95 | 2 | 0.82 | 20 |
PENNSYLVANIA | PA | 61,032 | 3.83 | 37 | 0.78 | 24 |
RHODE ISLAND | RI | 5,958 | 3.77 | 41 | 0.87 | 16 |
SOUTH CAROLINA | SC | 14,289 | 3.93 | 34 | 0.61 | 42 |
SOUTH DAKOTA | SD | 4,516 | 3.75 | 43 | 0.89 | 15 |
TENNESSEE | TN | 22,355 | 3.89 | 35 | 0.59 | 44 |
TEXAS | TX | 75,001 | 3.58 | 49 | 0.41 | 49 |
UTAH | UT | 4,922 | 4.17 | 18 | 1.14 | 5 |
VIRGINIA | VA | 23,540 | 3.73 | 45 | 0.59 | 45 |
VERMONT | VT | 2,113 | 4.27 | 12 | 0.84 | 18 |
WASHINGTON | WA | 11,733 | 4.46 | 8 | 1 | 9 |
WISCONSIN | WI | 17,804 | 4.14 | 20 | 1.04 | 8 |
WEST VIRGINIA | WV | 8,249 | 4.01 | 27 | 0.71 | 34 |
WYOMING | WY | 1,922 | 4.03 | 26 | 0.97 | 11 |
National Staffing Data Summary
The national staffing averages for Q1 2021 are 3.92 total nurse staff HPRD, 0.69 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
Note: Nationwide total MDS census daily average recovered in Q1 2021 to reach 1.1 million, a 3% increase since Jan. 1, 2021. Total resident census has dropped 15.1% from pre-pandemic levels (1.3 million residents on Dec. 31, 2019).
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.