LTCCC’s Q2 2021 Staffing Report provides user-friendly files for every state that contain facility-level data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers. 4) Summary staffing data at the state, CMS region, and national levels. The report also features interactive Tableau maps and tables.
Download your state’s file by clicking the state in the first column of the table below. Files can be modified to isolate locations and identify variables of interest. For example, a state file can be filtered and sorted to identify nursing homes in a selected county (or counties) with the highest or lowest RN staffing levels. See LTCCC’s staffing alert for Q2 2021 summary findings and other information.
Q2 2021 Staffing Summary | |
---|---|
Total Nurse Staff HPRD | 3.75 |
Total Direct Care Staff HPRD | 3.46 |
Total RN HPRD | 0.66 |
RN Care Staff HPRD (excl. Admin/DON) | 0.44 |
Total MDS Census (Daily Avg.) | 1,106,502 |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | RN Staff HPRD | Rank: RN Staff HPRD |
---|---|---|---|---|---|
ALASKA | 519 | 5.92 | 1 | 1.66 | 1 |
ALABAMA | 19,233 | 3.75 | 32 | 0.60 | 40 |
ARKANSAS | 14,286 | 4.01 | 18 | 0.40 | 48 |
ARIZONA | 10,117 | 4.06 | 13 | 0.69 | 31 |
CALIFORNIA | 88,106 | 4.28 | 8 | 0.58 | 41 |
COLORADO | 13,681 | 3.91 | 22 | 0.94 | 9 |
CONNECTICUT | 18,069 | 3.68 | 37 | 0.69 | 32 |
D.C. | 1,946 | 4.56 | 4 | 1.28 | 3 |
DELAWARE | 3,269 | 4.01 | 17 | 1.00 | 7 |
FLORIDA | 63,959 | 4.14 | 12 | 0.72 | 28 |
GEORGIA | 26,968 | 3.42 | 48 | 0.44 | 47 |
HAWAII | 3,274 | 4.57 | 3 | 1.51 | 2 |
IOWA | 19,659 | 3.76 | 30 | 0.74 | 24 |
IDAHO | 3,677 | 4.23 | 9 | 0.88 | 12 |
ILLINOIS | 52,272 | 3.16 | 51 | 0.72 | 27 |
INDIANA | 32,757 | 3.54 | 43 | 0.62 | 37 |
KANSAS | 14,330 | 4.04 | 15 | 0.72 | 26 |
KENTUCKY | 19,811 | 3.74 | 33 | 0.67 | 33 |
LOUISIANA | 21,351 | 3.54 | 44 | 0.26 | 51 |
MASSACHUSETTS | 30,597 | 3.79 | 26 | 0.69 | 30 |
MARYLAND | 20,527 | 3.79 | 27 | 0.80 | 18 |
MAINE | 4,976 | 4.40 | 6 | 1.05 | 6 |
MICHIGAN | 30,824 | 3.84 | 24 | 0.75 | 22 |
MINNESOTA | 20,194 | 4.34 | 7 | 1.11 | 4 |
MISSOURI | 29,608 | 3.35 | 50 | 0.46 | 46 |
MISSISSIPPI | 13,365 | 3.88 | 23 | 0.60 | 39 |
MONTANA | 3,293 | 3.77 | 29 | 0.84 | 15 |
NORTH CAROLINA | 30,205 | 3.59 | 42 | 0.56 | 43 |
NORTH DAKOTA | 4,398 | 4.52 | 5 | 0.85 | 14 |
NEBRASKA | 9,192 | 4.17 | 11 | 0.79 | 19 |
NEW HAMPSHIRE | 5,507 | 3.92 | 21 | 0.71 | 29 |
NEW JERSEY | 35,074 | 3.73 | 34 | 0.74 | 25 |
NEW MEXICO | 4,679 | 3.60 | 41 | 0.66 | 36 |
NEVADA | 4,840 | 4.00 | 19 | 0.80 | 17 |
NEW YORK | 89,242 | 3.52 | 46 | 0.67 | 34 |
OHIO | 60,130 | 3.53 | 45 | 0.61 | 38 |
OKLAHOMA | 14,899 | 3.81 | 25 | 0.37 | 50 |
OREGON | 6,360 | 4.80 | 2 | 0.77 | 20 |
PENNSYLVANIA | 62,373 | 3.64 | 40 | 0.74 | 23 |
RHODE ISLAND | 6,284 | 3.67 | 39 | 0.82 | 16 |
SOUTH CAROLINA | 14,759 | 3.76 | 31 | 0.58 | 42 |
SOUTH DAKOTA | 4,526 | 3.68 | 38 | 0.86 | 13 |
TENNESSEE | 23,075 | 3.69 | 36 | 0.55 | 44 |
TEXAS | 76,940 | 3.41 | 49 | 0.39 | 49 |
UTAH | 5,131 | 4.03 | 16 | 1.10 | 5 |
VIRGINIA | 24,782 | 3.47 | 47 | 0.55 | 45 |
VERMONT | 2,245 | 4.04 | 14 | 0.77 | 21 |
WASHINGTON | 12,481 | 4.19 | 10 | 0.92 | 10 |
WISCONSIN | 18,031 | 3.99 | 20 | 1.00 | 8 |
WEST VIRGINIA | 8,667 | 3.72 | 35 | 0.67 | 35 |
WYOMING | 1,958 | 3.78 | 28 | 0.90 | 11 |
National Staffing Data Summary
The national staffing averages for Q2 2021 are 3.75 total nurse staff HPRD, 0.66 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
Note: Nationwide, total nurse staff HPRD fell 0.17 HPRD from Q1 2021 (from 3.92) and RN staff fell 0.03 (from 0.69).
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.