LTCCC’s Q4 2022 Staffing Report provides user-friendly files containing data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers; 4) Summary staffing data at the state, CMS region, and national levels; 5) Turnover rates, weekend staffing levels, staffing ratings, and other data. 6) A staffing alert with our key findings from Q4 2022.
Download US nursing home staffing datasets by clicking the purple buttons below. Files can be modified to isolate locations and identify variables of interest. For example, a file can be filtered and sorted to identify nursing homes in a selected state and/or county with the highest or lowest RN staffing levels.
See table below for state summary data on total nurse staff HPRD (hours per resident day), RN HPRD, and % Contract Staff Hours.
Source: CMS payroll-based journal data.
Q4 2022 Staffing Summary | US Avg. (Previous quarter) |
---|---|
Total Nurse Staff HPRD | 3.61 (3.61) |
Total Direct Care Staff HPRD | 3.35 (3.35) |
Total RN HPRD | 0.58 (0.59) |
RN Care Staff HPRD (excl. Admin/DON) | 0.40 (0.40) |
% Providers ≥ 4.1 HPRD | 25.3% (25.8%) |
Total MDS Census (Daily Avg.) | 1,176,423 (1,161,069) |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | % Providers ≥ 4.1 HPRD | RN Staff HPRD | % Contract |
---|---|---|---|---|---|---|
Alaska | 631 | 6 | 1 | 100% | 1.84 | 10.60% |
Alabama | 20,296 | 3.69 | 26 | 32% | 0.52 | 3.40% |
Arkansas | 15,467 | 3.87 | 16 | 27% | 0.35 | 3.10% |
Arizona | 10,948 | 3.93 | 12 | 40% | 0.64 | 8.40% |
California | 94,031 | 4.13 | 8 | 48% | 0.5 | 4.30% |
Colorado | 14,259 | 3.55 | 37 | 24% | 0.76 | 14.10% |
Connecticut | 19,653 | 3.56 | 36 | 17% | 0.62 | 6.80% |
DC | 1,980 | 4.27 | 6 | 81% | 1.06 | 6.00% |
Delaware | 3,592 | 3.95 | 10 | 24% | 0.87 | 13.70% |
Florida | 69,670 | 3.77 | 22 | 24% | 0.63 | 7.20% |
Georgia | 28,854 | 3.33 | 48 | 11% | 0.4 | 12.80% |
Hawaii | 3,177 | 4.27 | 5 | 70% | 1.37 | 6.60% |
Iowa | 19,638 | 3.65 | 28 | 21% | 0.7 | 10.20% |
Idaho | 3,651 | 3.92 | 13 | 31% | 0.79 | 7.90% |
Illinois | 59,274 | 3.17 | 50 | 16% | 0.65 | 11.90% |
Indiana | 34,512 | 3.52 | 41 | 16% | 0.57 | 9.10% |
Kansas | 14,330 | 3.88 | 14 | 37% | 0.67 | 10.60% |
Kentucky | 20,483 | 3.7 | 25 | 22% | 0.63 | 10.90% |
Louisiana | 22,570 | 3.52 | 40 | 14% | 0.23 | 6.90% |
Massachussetts | 32,431 | 3.63 | 32 | 15% | 0.63 | 13.00% |
Maryland | 22,132 | 3.67 | 27 | 24% | 0.73 | 15.80% |
Maine | 4,910 | 4.37 | 4 | 62% | 0.98 | 21.00% |
Michigan | 32,825 | 3.77 | 21 | 29% | 0.66 | 6.70% |
Minnesota | 19,583 | 4.01 | 9 | 42% | 0.99 | 8.90% |
Missouri | 33,677 | 3.1 | 51 | 14% | 0.38 | 9.40% |
Mississippi | 13,900 | 3.85 | 18 | 34% | 0.52 | 9.00% |
Montana | 3,096 | 3.6 | 33 | 30% | 0.78 | 21.00% |
North Carolina | 32,321 | 3.52 | 39 | 19% | 0.5 | 18.50% |
North Dakota | 4,501 | 4.45 | 3 | 64% | 0.84 | 15.90% |
Nebraska | 9,384 | 3.93 | 11 | 36% | 0.69 | 14.20% |
New Hampshire | 5,465 | 3.73 | 23 | 39% | 0.68 | 18.30% |
New Jersey | 38,640 | 3.57 | 35 | 27% | 0.63 | 15.20% |
New Mexico | 5,052 | 3.36 | 46 | 13% | 0.6 | 11.80% |
Nevada | 5,354 | 3.82 | 19 | 44% | 0.69 | 7.80% |
New York | 95,251 | 3.41 | 44 | 17% | 0.61 | 15.80% |
Ohio | 64,551 | 3.44 | 43 | 15% | 0.55 | 9.90% |
Oklahoma | 15,644 | 3.72 | 24 | 24% | 0.32 | 5.20% |
Oregon | 6,113 | 4.83 | 2 | 94% | 0.67 | 14.40% |
Pennsylvania | 64,878 | 3.5 | 42 | 22% | 0.65 | 17.90% |
Puerto Rico | 132 | 3.03 | 52 | 20% | 2.03 | 1.60% |
Rhode Island | 6,783 | 3.65 | 29 | 12% | 0.74 | 12.50% |
South Carolina | 15,519 | 3.63 | 31 | 28% | 0.51 | 9.60% |
South Dakota | 4,632 | 3.59 | 34 | 21% | 0.8 | 9.20% |
Tennessee | 24,002 | 3.64 | 30 | 21% | 0.51 | 11.50% |
Texas | 83,245 | 3.24 | 49 | 11% | 0.33 | 6.90% |
Utah | 5,426 | 3.87 | 15 | 32% | 1.06 | 13.70% |
Virginia | 26,797 | 3.37 | 45 | 21% | 0.5 | 10.90% |
Vermont | 2,367 | 3.86 | 17 | 40% | 0.69 | 27.60% |
Washington | 12,648 | 4.15 | 7 | 51% | 0.83 | 10.00% |
Wisconsin | 17,081 | 3.78 | 20 | 34% | 0.91 | 10.50% |
West Virginia | 9,129 | 3.53 | 38 | 21% | 0.61 | 9.00% |
Wyoming | 1,939 | 3.35 | 47 | 15% | 0.79 | 7.60% |
National Staffing Data Summary
The national staffing averages for Q4 2022 are 3.61 total nurse staff HPRD, 0.58 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.