LTCCC’s Q3 2023 Staffing Report provides user-friendly files containing data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.), including contract staff ratios; 2) Important non-nursing staff levels, including administrators and activities staff; 3) Summary nurse and non-nurse staffing data at the state, CMS region, and national levels; 4) Turnover rates, weekend staffing levels, staffing ratings, and other data. 5) A staffing alert with our key findings from Q3 2023.
Download US nursing home staffing datasets by clicking the purple buttons below. Files can be modified to isolate locations and identify variables of interest. For example, a file can be filtered and sorted to identify nursing homes in a selected state and/or county with the highest or lowest RN staffing levels.
See table below for state summary data on total nurse staff HPRD (hours per resident day), RN HPRD, and % Contract Staff Hours.
Source: CMS payroll-based journal data.
Q3 2023 Staffing Summary | US Avg. (Previous quarter) |
---|---|
Total Nurse Staff HPRD | 3.66 (3.66) |
Total Direct Care Staff HPRD | 3.41 (3.40) |
Total RN HPRD | 0.59 (0.59) |
RN Care Staff HPRD (excl. Admin/DON) | 0.41 (0.40) |
% Providers ≥ 4.1 HPRD | 26.1% (26.7%) |
MDS Census (Daily Avg.) | 1,197,033 (1,187,769) |
NHs Reporting PBJ Data | 14,611 (14,595) |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | % Providers ≥ 4.1 HPRD | RN Staff HPRD | % Contract |
---|---|---|---|---|---|---|
Alaska | 611 | 6.22 | 1 | 100.0% | 1.76 | 12.6% |
Alabama | 20,933 | 3.83 | 22 | 34.5% | 0.55 | 1.9% |
Arkansas | 15,883 | 3.99 | 12 | 32.2% | 0.36 | 2.2% |
Arizona | 11,000 | 3.96 | 14 | 37.1% | 0.62 | 4.8% |
California | 96,183 | 4.18 | 7 | 49.0% | 0.49 | 3.7% |
Colorado | 14,157 | 3.45 | 47 | 26.8% | 0.73 | 9.3% |
Connecticut | 19,417 | 3.63 | 35 | 17.3% | 0.62 | 7.4% |
DC | 1,994 | 4.20 | 6 | 64.7% | 1.08 | 8.6% |
Delaware | 3,734 | 3.94 | 17 | 34.9% | 0.83 | 15.2% |
Florida | 71,850 | 3.75 | 25 | 21.3% | 0.65 | 4.2% |
Georgia | 29,985 | 3.41 | 48 | 13.4% | 0.42 | 9.5% |
Hawaii | 3,224 | 4.38 | 4 | 61.9% | 1.38 | 8.9% |
Iowa | 20,004 | 3.65 | 32 | 23.3% | 0.70 | 7.6% |
Idaho | 3,985 | 3.91 | 19 | 31.6% | 0.78 | 5.9% |
Illinois | 59,856 | 3.24 | 50 | 16.8% | 0.66 | 9.4% |
Indiana | 35,176 | 3.59 | 39 | 16.7% | 0.58 | 5.8% |
Kansas | 14,721 | 3.88 | 20 | 37.8% | 0.65 | 7.0% |
Kentucky | 20,674 | 3.77 | 24 | 23.4% | 0.64 | 7.7% |
Louisiana | 22,472 | 3.60 | 37 | 13.7% | 0.24 | 5.2% |
Massachussetts | 32,585 | 3.69 | 28 | 17.9% | 0.61 | 11.9% |
Maryland | 22,612 | 3.66 | 31 | 22.3% | 0.74 | 12.7% |
Maine | 5,102 | 4.35 | 5 | 56.5% | 0.98 | 20.9% |
Michigan | 33,340 | 3.82 | 23 | 30.8% | 0.67 | 3.7% |
Minnesota | 19,462 | 4.07 | 9 | 46.9% | 0.96 | 8.8% |
Missouri | 34,027 | 3.20 | 52 | 14.6% | 0.39 | 7.5% |
Mississippi | 14,542 | 3.95 | 16 | 38.0% | 0.54 | 7.4% |
Montana | 3,258 | 3.50 | 44 | 30.0% | 0.76 | 14.0% |
North Carolina | 33,468 | 3.63 | 34 | 22.1% | 0.50 | 12.4% |
North Dakota | 4,519 | 4.52 | 3 | 74.3% | 0.86 | 13.1% |
Nebraska | 9,645 | 3.97 | 13 | 36.3% | 0.68 | 13.2% |
New Hampshire | 5,802 | 3.71 | 26 | 28.8% | 0.69 | 17.6% |
New Jersey | 38,190 | 3.59 | 38 | 24.4% | 0.62 | 14.9% |
New Mexico | 5,211 | 3.36 | 49 | 15.2% | 0.59 | 6.2% |
Nevada | 5,650 | 3.84 | 21 | 44.6% | 0.69 | 4.7% |
New York | 96,849 | 3.52 | 43 | 17.6% | 0.63 | 15.8% |
Ohio | 65,360 | 3.57 | 41 | 18.1% | 0.56 | 7.2% |
Oklahoma | 16,050 | 3.70 | 27 | 22.1% | 0.32 | 3.8% |
Oregon | 6,455 | 4.60 | 2 | 85.7% | 0.65 | 12.8% |
Pennsylvania | 65,576 | 3.61 | 36 | 26.1% | 0.66 | 18.6% |
Puerto Rico | 140 | 4.02 | 11 | 33.3% | 2.72 | 0.7% |
Rhode Island | 6,692 | 3.56 | 42 | 15.1% | 0.71 | 9.9% |
South Carolina | 15,706 | 3.66 | 29 | 29.0% | 0.53 | 6.7% |
South Dakota | 4,730 | 3.65 | 33 | 19.6% | 0.78 | 8.9% |
Tennessee | 24,477 | 3.66 | 30 | 18.9% | 0.53 | 7.2% |
Texas | 84,836 | 3.23 | 51 | 10.2% | 0.35 | 4.4% |
Utah | 5,547 | 3.92 | 18 | 32.0% | 1.05 | 9.3% |
Virginia | 27,702 | 3.45 | 46 | 22.0% | 0.50 | 9.0% |
Vermont | 2,329 | 4.05 | 10 | 45.5% | 0.80 | 28.8% |
Washington | 13,102 | 4.15 | 8 | 48.1% | 0.80 | 9.0% |
Wisconsin | 17,158 | 3.96 | 15 | 37.2% | 0.90 | 11.7% |
West Virginia | 9,251 | 3.46 | 45 | 15.7% | 0.61 | 7.5% |
Wyoming | 1,805 | 3.58 | 40 | 21.9% | 0.83 | 8.5% |
National Staffing Data Summary
The national staffing averages for Q3 2023 are 3.66 total nurse staff HPRD, 0.59 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.