LTCCC’s Q1 2023 Staffing Report provides user-friendly files containing data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.), including contract staff ratios; 2) Important non-nursing staff levels, including administrators and activities staff; 3) Summary nurse and non-nurse staffing data at the state, CMS region, and national levels; 4) Turnover rates, weekend staffing levels, staffing ratings, and other data. 5) A staffing alert with our key findings from Q1 2023.
Download US nursing home staffing datasets by clicking the purple buttons below. Files can be modified to isolate locations and identify variables of interest. For example, a file can be filtered and sorted to identify nursing homes in a selected state and/or county with the highest or lowest RN staffing levels.
See table below for state summary data on total nurse staff HPRD (hours per resident day), RN HPRD, and % Contract Staff Hours.
Source: CMS payroll-based journal data.
Q1 2023 Staffing Summary | US Avg. (Previous quarter) |
---|---|
Total Nurse Staff HPRD | 3.63 (3.61) |
Total Direct Care Staff HPRD | 3.36 (3.35) |
Total RN HPRD | 0.59 (0.58) |
RN Care Staff HPRD (excl. Admin/DON) | 0.40 (0.40) |
% Providers ≥ 4.1 HPRD | 25.6% (25.3%) |
Total MDS Census (Daily Avg.) | 1,194,492 (1,176,423) |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | % Providers ≥ 4.1 HPRD | RN Staff HPRD | % Contract |
---|---|---|---|---|---|---|
Alaska | 625 | 5.91 | 1 | 100.0% | 1.81 | 10.8% |
Alabama | 20,494 | 3.73 | 27 | 28.6% | 0.55 | 3.1% |
Arkansas | 15,672 | 3.87 | 17 | 26.5% | 0.36 | 2.7% |
Arizona | 11,421 | 3.84 | 19 | 36.2% | 0.64 | 8.0% |
California | 97,632 | 4.10 | 9 | 44.7% | 0.49 | 4.3% |
Colorado | 14,462 | 3.63 | 33 | 27.2% | 0.79 | 11.4% |
Connecticut | 19,836 | 3.59 | 39 | 18.3% | 0.63 | 6.8% |
DC | 1,985 | 4.25 | 5 | 70.6% | 1.09 | 6.4% |
Delaware | 3,656 | 3.98 | 13 | 28.6% | 0.89 | 17.0% |
Florida | 71,790 | 3.78 | 22 | 22.5% | 0.64 | 6.5% |
Georgia | 29,399 | 3.37 | 48 | 11.3% | 0.41 | 12.1% |
Hawaii | 3,132 | 4.23 | 6 | 65.9% | 1.35 | 8.0% |
Iowa | 19,803 | 3.65 | 30 | 24.6% | 0.71 | 9.6% |
Idaho | 3,944 | 3.94 | 14 | 35.4% | 0.79 | 7.5% |
Illinois | 59,909 | 3.22 | 51 | 15.5% | 0.66 | 11.1% |
Indiana | 35,111 | 3.56 | 41 | 15.0% | 0.58 | 8.1% |
Kansas | 14,676 | 3.85 | 18 | 37.5% | 0.66 | 9.6% |
Kentucky | 20,422 | 3.75 | 25 | 24.0% | 0.66 | 9.7% |
Louisiana | 22,555 | 3.49 | 44 | 14.5% | 0.24 | 6.9% |
Massachussetts | 32,586 | 3.65 | 31 | 17.3% | 0.63 | 13.1% |
Maryland | 22,486 | 3.70 | 28 | 24.2% | 0.77 | 15.1% |
Maine | 5,092 | 4.45 | 4 | 63.5% | 1.02 | 22.4% |
Michigan | 33,370 | 3.82 | 20 | 30.3% | 0.68 | 5.8% |
Minnesota | 19,942 | 4.03 | 11 | 44.4% | 0.99 | 8.2% |
Missouri | 33,468 | 3.15 | 52 | 15.3% | 0.40 | 9.2% |
Mississippi | 14,139 | 3.88 | 16 | 37.2% | 0.54 | 8.9% |
Montana | 3,172 | 3.60 | 38 | 31.7% | 0.77 | 19.0% |
North Carolina | 32,832 | 3.60 | 37 | 22.4% | 0.51 | 17.8% |
North Dakota | 4,457 | 4.52 | 3 | 66.7% | 0.88 | 15.0% |
Nebraska | 9,405 | 4.00 | 12 | 39.7% | 0.69 | 14.6% |
New Hampshire | 5,662 | 3.76 | 24 | 35.6% | 0.71 | 17.8% |
New Jersey | 39,427 | 3.57 | 40 | 25.4% | 0.64 | 15.7% |
New Mexico | 5,098 | 3.39 | 47 | 13.6% | 0.59 | 9.4% |
Nevada | 5,511 | 3.76 | 23 | 42.6% | 0.66 | 5.8% |
New York | 96,162 | 3.44 | 46 | 16.8% | 0.62 | 15.9% |
Ohio | 65,002 | 3.48 | 45 | 16.7% | 0.57 | 9.5% |
Oklahoma | 15,803 | 3.73 | 26 | 22.8% | 0.33 | 5.1% |
Oregon | 6,197 | 4.76 | 2 | 90.4% | 0.66 | 13.9% |
Pennsylvania | 65,811 | 3.54 | 42 | 23.9% | 0.67 | 18.0% |
Puerto Rico | 123 | 4.17 | 7 | 60.0% | 2.91 | 0.7% |
Rhode Island | 6,881 | 3.64 | 32 | 17.3% | 0.74 | 12.3% |
South Carolina | 15,841 | 3.66 | 29 | 28.9% | 0.54 | 8.8% |
South Dakota | 4,782 | 3.61 | 35 | 17.0% | 0.80 | 9.0% |
Tennessee | 24,327 | 3.60 | 36 | 17.5% | 0.52 | 9.5% |
Texas | 84,056 | 3.24 | 50 | 10.4% | 0.34 | 6.4% |
Utah | 5,581 | 3.92 | 15 | 31.6% | 1.07 | 13.5% |
Virginia | 27,078 | 3.37 | 49 | 22.3% | 0.50 | 10.9% |
Vermont | 2,307 | 4.08 | 10 | 52.9% | 0.75 | 27.9% |
Washington | 12,924 | 4.16 | 8 | 52.1% | 0.83 | 9.7% |
Wisconsin | 17,229 | 3.81 | 21 | 37.9% | 0.91 | 10.5% |
West Virginia | 9,226 | 3.53 | 43 | 23.8% | 0.64 | 8.0% |
Wyoming | 1,989 | 3.62 | 34 | 20.0% | 0.84 | 8.2% |
National Staffing Data Summary
The national staffing averages for Q1 2023 are 3.63 total nurse staff HPRD, 0.59 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.