LTCCC’s Q2 2024 Staffing Report provides user-friendly files containing data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.), including contract staff ratios; 2) Important non-nursing staff levels, including administrators and activities staff; 3) Summary nurse and non-nurse staffing data at the state, CMS region, and national levels; 4) Turnover rates, weekend staffing levels, staffing ratings, and other data. 5) A staffing alert with our key findings from Q2 2024.
Download US nursing home staffing datasets by clicking the purple buttons below. Files can be modified to isolate locations and identify variables of interest. For example, a file can be filtered and sorted to identify nursing homes in a selected state and/or county with the highest or lowest RN staffing levels.
See table below for state summary data on total nurse staff HPRD (hours per resident day), RN HPRD, and % Contract Staff Hours.
Source: CMS payroll-based journal data.
Q2 2024 Staffing Summary | US Avg. (Previous quarter) |
---|---|
Total Nurse Staff HPRD | 3.71 (3.68) |
Total Nurse Care Staff HPRD (excl. Admin/DON) | 3.45 (3.41) |
Total RN HPRD | 0.60 (0.60) |
RN Care Staff HPRD (excl. Admin/DON) | 0.42 (0.41) |
% Providers ≥ 4.1 HPRD | 27.3% (26.2%) |
% Providers ≥ 3.48 HPRD | 62.6% (59.7%) |
MDS Census (Daily Avg.) | 1.21M (1.22M) |
NHs Reporting PBJ Data | 14,564 (14,626) |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | % Providers ≥ 4.1 HPRD | % NHs ≥ 3.48 HPRD | % NHs ≥ 0.75 Total RN | RN Staff HPRD | Rank: RN Staff HPRD |
---|---|---|---|---|---|---|---|---|
AK | 637 | 6.01 | 1 | 100.0% | 100.0% | 100.0% | 1.78 | 2 |
AL | 21,283 | 3.86 | 21 | 35.1% | 73.9% | 19.8% | 0.57 | 40 |
AR | 16,104 | 4.08 | 13 | 36.6% | 87.5% | 4.2% | 0.39 | 48 |
AZ | 11,383 | 3.99 | 17 | 38.1% | 73.4% | 30.9% | 0.63 | 32 |
CA | 98,886 | 4.23 | 9 | 52.6% | 96.0% | 16.8% | 0.51 | 46 |
CO | 14,588 | 3.67 | 35 | 28.4% | 52.9% | 49.5% | 0.79 | 15 |
CT | 19,556 | 3.66 | 37 | 18.4% | 64.8% | 30.6% | 0.62 | 34 |
DC | 2,036 | 4.24 | 8 | 64.7% | 88.2% | 88.2% | 1.13 | 4 |
DE | 3,790 | 4.14 | 11 | 41.9% | 97.7% | 67.4% | 0.85 | 12 |
FL | 73,323 | 3.80 | 23 | 21.7% | 77.6% | 34.9% | 0.69 | 23 |
GA | 30,593 | 3.49 | 47 | 13.1% | 46.0% | 10.5% | 0.43 | 47 |
HI | 3,270 | 4.45 | 5 | 67.5% | 92.5% | 97.5% | 1.43 | 3 |
IA | 19,763 | 3.77 | 26 | 27.2% | 59.5% | 41.7% | 0.72 | 21 |
ID | 4,178 | 3.91 | 19 | 26.6% | 83.5% | 48.1% | 0.76 | 17 |
IL | 60,805 | 3.25 | 51 | 17.7% | 38.2% | 34.5% | 0.66 | 28 |
IN | 35,609 | 3.60 | 44 | 15.1% | 56.0% | 25.5% | 0.58 | 38 |
KS | 14,771 | 3.96 | 18 | 39.6% | 75.2% | 37.2% | 0.67 | 27 |
KY | 20,912 | 3.77 | 28 | 23.9% | 67.4% | 29.9% | 0.65 | 30 |
LA | 23,047 | 3.61 | 43 | 13.7% | 60.0% | 3.5% | 0.25 | 52 |
MA | 32,448 | 3.72 | 32 | 19.4% | 72.1% | 26.4% | 0.60 | 37 |
MD | 22,588 | 3.77 | 27 | 27.1% | 66.8% | 43.9% | 0.74 | 18 |
ME | 5,092 | 4.30 | 7 | 50.6% | 93.8% | 77.8% | 0.98 | 7 |
MI | 34,222 | 3.84 | 22 | 30.2% | 72.0% | 43.9% | 0.68 | 25 |
MN | 19,673 | 4.20 | 10 | 51.3% | 84.3% | 75.1% | 1.00 | 6 |
MO | 33,835 | 3.24 | 52 | 12.2% | 38.7% | 6.3% | 0.38 | 49 |
MS | 14,599 | 4.00 | 15 | 39.4% | 81.3% | 16.2% | 0.56 | 41 |
MT | 3,286 | 3.78 | 25 | 35.0% | 58.3% | 48.3% | 0.81 | 13 |
NC | 34,116 | 3.62 | 42 | 20.3% | 58.4% | 16.6% | 0.51 | 45 |
ND | 4,140 | 4.65 | 4 | 64.7% | 95.6% | 77.9% | 0.88 | 9 |
NE | 9,487 | 4.10 | 12 | 40.9% | 76.7% | 33.5% | 0.70 | 22 |
NH | 5,825 | 3.74 | 30 | 33.3% | 56.9% | 31.9% | 0.69 | 24 |
NJ | 40,442 | 3.64 | 38 | 24.1% | 58.6% | 33.0% | 0.64 | 31 |
NM | 5,304 | 3.39 | 49 | 16.7% | 37.9% | 25.8% | 0.61 | 35 |
NV | 5,855 | 3.76 | 29 | 37.9% | 72.7% | 43.9% | 0.73 | 19 |
NY | 97,585 | 3.59 | 45 | 19.8% | 55.6% | 26.1% | 0.65 | 29 |
OH | 66,394 | 3.63 | 41 | 18.3% | 55.2% | 22.6% | 0.58 | 39 |
OK | 16,342 | 3.71 | 33 | 26.1% | 58.7% | 1.8% | 0.33 | 51 |
OR | 6,377 | 5.01 | 2 | 98.3% | 99.2% | 31.4% | 0.63 | 33 |
PA | 66,226 | 3.63 | 40 | 27.5% | 55.4% | 41.5% | 0.67 | 26 |
PR | 129 | 4.79 | 3 | 66.7% | 100.0% | 100.0% | 3.56 | 1 |
RI | 6,930 | 3.63 | 39 | 16.4% | 63.0% | 50.7% | 0.72 | 20 |
SC | 16,308 | 3.66 | 36 | 25.0% | 59.8% | 21.7% | 0.53 | 44 |
SD | 4,792 | 3.79 | 24 | 24.5% | 62.8% | 51.1% | 0.80 | 14 |
TN | 24,601 | 3.68 | 34 | 20.7% | 62.3% | 15.0% | 0.54 | 42 |
TX | 85,806 | 3.30 | 50 | 10.5% | 29.3% | 6.2% | 0.38 | 50 |
UT | 5,622 | 3.87 | 20 | 30.6% | 65.3% | 78.6% | 1.05 | 5 |
VA | 27,948 | 3.51 | 46 | 22.3% | 42.9% | 23.3% | 0.53 | 43 |
VT | 2,294 | 4.07 | 14 | 42.4% | 81.8% | 42.4% | 0.78 | 16 |
WA | 13,455 | 4.34 | 6 | 55.9% | 96.8% | 61.7% | 0.85 | 10 |
WI | 17,225 | 3.99 | 16 | 41.1% | 72.4% | 67.1% | 0.91 | 8 |
WV | 9,510 | 3.45 | 48 | 17.2% | 39.3% | 24.6% | 0.61 | 36 |
WY | 1,889 | 3.74 | 31 | 21.2% | 63.6% | 63.6% | 0.85 | 11 |
National Staffing Data Summary
The national staffing averages for Q2 2024 are 3.71 total nurse staff HPRD, including 0.60 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
On April 22, 2024, the federal Centers for Medicare & Medicaid Services (CMS) issued a rule mandating, for the first time, quantitative nurse staffing requirements. These include the presence of a registered nurse 24/7 and 3.48 hours per resident per day (HPRD) of total nursing staff time. Learn more.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.