LTCCC’s Q2 2022 Staffing Report provides user-friendly files containing data on: 1) Nurse staff levels (RN, LPN, and CNA, including Admin & DON, NA in Training, Med Aide/Tech.); 2) Important non-nursing staff levels, including administrators and activities staff; 3) Contract workers; 4) Summary staffing data at the state, CMS region, and national levels; 5) Turnover rates, weekend staffing levels, staffing ratings, and other data.
Download US nursing home staffing datasets by clicking the purple buttons below. Files can be modified to isolate locations and identify variables of interest. For example, a file can be filtered and sorted to identify nursing homes in a selected state and/or county with the highest or lowest RN staffing levels.
See table below for state summary data on total nurse staff HPRD (hours per resident day), RN HPRD, and % Contract Staff Hours.
Source: CMS payroll-based journal data.
Q2 2022 Staffing Summary | |
---|---|
Total Nurse Staff HPRD | 3.63 |
Total Direct Care Staff HPRD | 3.35 |
Total RN HPRD | 0.60 |
RN Care Staff HPRD (excl. Admin/DON) | 0.40 |
% Providers ≥ 4.1 HPRD | 26.3% |
Total MDS Census (Daily Avg.) | 1,149,561 |
State | Total Census | Total Nurse Staff HPRD | Rank: Total Nurse Staff HPRD | % Providers ≥ 4.1 HPRD | RN Staff HPRD | % Contract |
---|---|---|---|---|---|---|
ALASKA | 663 | 5.89 | 1 | 100.0% | 1.71 | 11.8% |
ALABAMA | 20,042 | 3.68 | 29 | 33.2% | 0.53 | 4.9% |
ARKANSAS | 15,112 | 3.87 | 17 | 20.9% | 0.36 | 3.4% |
ARIZONA | 10,482 | 3.90 | 16 | 37.2% | 0.62 | 8.6% |
CALIFORNIA | 92,827 | 4.12 | 8 | 45.0% | 0.52 | 4.8% |
COLORADO | 14,148 | 3.57 | 36 | 24.4% | 0.81 | 12.4% |
CONNECTICUT | 18,968 | 3.52 | 41 | 18.5% | 0.65 | 6.6% |
D.C. | 1,978 | 4.09 | 9 | 62.5% | 1.11 | 3.3% |
DELAWARE | 3,526 | 3.97 | 13 | 37.2% | 0.90 | 10.7% |
FLORIDA | 65,641 | 3.91 | 15 | 30.6% | 0.65 | 10.2% |
GEORGIA | 27,614 | 3.26 | 49 | 9.9% | 0.40 | 10.9% |
HAWAII | 3,042 | 4.37 | 4 | 59.5% | 1.45 | 5.6% |
IOWA | 19,898 | 3.67 | 30 | 26.4% | 0.69 | 12.0% |
IDAHO | 3,683 | 3.98 | 12 | 35.9% | 0.81 | 4.8% |
ILLINOIS | 57,488 | 3.07 | 51 | 16.4% | 0.65 | 11.4% |
INDIANA | 34,110 | 3.46 | 44 | 12.9% | 0.56 | 10.7% |
KANSAS | 14,665 | 3.86 | 18 | 37.6% | 0.67 | 10.8% |
KENTUCKY | 20,114 | 3.68 | 28 | 21.6% | 0.62 | 11.8% |
LOUISIANA | 22,045 | 3.53 | 39 | 14.2% | 0.24 | 8.1% |
MASSACHUSETTS | 31,856 | 3.65 | 31 | 20.0% | 0.64 | 10.5% |
MARYLAND | 21,474 | 3.72 | 26 | 27.9% | 0.75 | 14.3% |
MAINE | 4,863 | 4.32 | 5 | 60.5% | 1.02 | 20.4% |
MICHIGAN | 32,048 | 3.79 | 21 | 32.8% | 0.68 | 8.9% |
MINNESOTA | 19,380 | 4.12 | 7 | 48.6% | 1.00 | 7.2% |
MISSOURI | 32,849 | 3.13 | 50 | 13.4% | 0.40 | 9.7% |
MISSISSIPPI | 13,689 | 3.85 | 19 | 35.5% | 0.53 | 11.2% |
MONTANA | 3,136 | 3.78 | 22 | 31.8% | 0.84 | 18.7% |
NORTH CAROLINA | 32,078 | 3.58 | 35 | 22.3% | 0.52 | 17.8% |
NORTH DAKOTA | 4,496 | 4.54 | 3 | 65.8% | 0.83 | 14.3% |
NEBRASKA | 9,328 | 4.02 | 11 | 38.1% | 0.73 | 12.9% |
NEW HAMPSHIRE | 5,533 | 3.74 | 24 | 37.5% | 0.70 | 11.3% |
NEW JERSEY | 37,683 | 3.61 | 32 | 28.4% | 0.66 | 13.4% |
NEW MEXICO | 4,917 | 3.53 | 40 | 19.1% | 0.63 | 13.6% |
NEVADA | 5,134 | 3.82 | 20 | 41.0% | 0.70 | 8.9% |
NEW YORK | 93,555 | 3.46 | 45 | 15.9% | 0.62 | 14.3% |
OHIO | 62,616 | 3.50 | 43 | 19.5% | 0.57 | 10.7% |
OKLAHOMA | 15,271 | 3.74 | 25 | 25.8% | 0.33 | 6.1% |
OREGON | 6,122 | 4.80 | 2 | 88.8% | 0.67 | 11.5% |
PENNSYLVANIA | 63,848 | 3.54 | 38 | 23.8% | 0.67 | 14.9% |
RHODE ISLAND | 6,204 | 3.59 | 33 | 13.9% | 0.77 | 9.3% |
SOUTH CAROLINA | 15,115 | 3.68 | 27 | 29.4% | 0.52 | 11.0% |
SOUTH DAKOTA | 4,632 | 3.56 | 37 | 18.0% | 0.82 | 7.1% |
TENNESSEE | 23,667 | 3.38 | 46 | 18.2% | 0.48 | 11.6% |
TEXAS | 79,576 | 3.31 | 48 | 12.3% | 0.35 | 6.9% |
UTAH | 5,330 | 3.91 | 14 | 36.1% | 1.08 | 12.5% |
VIRGINIA | 26,232 | 3.35 | 47 | 19.9% | 0.49 | 9.8% |
VERMONT | 2,292 | 4.03 | 10 | 35.3% | 0.68 | 26.1% |
WASHINGTON | 12,331 | 4.18 | 6 | 48.2% | 0.88 | 10.0% |
WISCONSIN | 17,220 | 3.76 | 23 | 33.0% | 0.94 | 8.2% |
WEST VIRGINIA | 8,969 | 3.59 | 34 | 19.8% | 0.63 | 8.8% |
WYOMING | 1,964 | 3.50 | 42 | 25.7% | 0.76 | 6.7% |
National Staffing Data Summary
The national staffing averages for Q2 2022 are 3.63 total nurse staff HPRD, 0.60 RN staff HPRD. This falls short of the amount of time needed to ensure that residents receive clinical care (4.10 hours total care staff HPRD and 0.75 RN HPRD), according to a landmark 2001 federal study.
More notes on the information provided
- Data provided are the averages for the quarter (three month period).
- If a facility is not listed, it has not provided appropriate staffing data to CMS.
- This report includes nurse Admin and DON, NA in Training, and Med Aide/Tech. in the total nurse staff hours.
- See the Notes & Glossary tabs in each file for more information about the data.
To access staffing reports from previous quarters, visit LTCCC’s Staffing Page.